<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design, Content Management Systems, Ecommerce - Tampa, FL - Springfield, MO &#187; Business</title>
	<atom:link href="http://askewmedia.net/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://askewmedia.net</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 14:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Askew Media Business Card</title>
		<link>http://askewmedia.net/business/business-card/</link>
		<comments>http://askewmedia.net/business/business-card/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:41:55 +0000</pubDate>
		<dc:creator>askewmedia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://askewmedia.net/?p=1501</guid>
		<description><![CDATA[Askew Media needed a new business card to go with the newly redesigned site. I wanted to create something that was clean, simple, modern, and nice to look at. These cards were printed with a matte finish on a 100-lb. Premium Matte Paper to give it a modern but simple look and feel. The information [...]]]></description>
			<content:encoded><![CDATA[<div class="flickrimg"><img src="http://askewmedia.net/wp-content/uploads/2010/06/b-card1.jpg" alt="Askew Media Business Card Design" title="Askew Media Business Card Design" width="111" height="118" class="alignnone size-full wp-image-1504" /></div>
<p>Askew Media needed a new business card to go with the newly redesigned site. I wanted to create something that was clean, simple, modern, and nice to look at. These cards were printed with a matte finish on a 100-lb. Premium Matte Paper to give it a modern but simple look and feel. The information on the card is<span id="more-1501"></span>  simple and to the point.  It contains my name, title, contact information and my handle for Twitter, LinkedIn, Flickr, and Facebook.  I also left plenty of open space on a lighter colored background for the back of the card for a place to write down notes, if needed.</p>
<p><small>Askew Media&#8217;s Business Card has been featured on the <a href="http://67.207.147.119/business-cards/askew-media-business-card/37133">Creattica design website</a>!</small></p>
<p><img src="http://askewmedia.net/wp-content/uploads/2010/06/bcard-lg.jpg" alt="Askew Media Business Card" title="Askew Media Business Card" width="545" height="409" class="size-full wp-image-1503" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://askewmedia.net/business/business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Askew Media website has been redesigned!</title>
		<link>http://askewmedia.net/business/askew-media-website-redesigned/</link>
		<comments>http://askewmedia.net/business/askew-media-website-redesigned/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:33:05 +0000</pubDate>
		<dc:creator>askewmedia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[askew media]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[xhtml strict]]></category>

		<guid isPermaLink="false">http://askewmedia.net/?p=1349</guid>
		<description><![CDATA[After months of hard work, I have finally finished the Askew Media Redesign. This is a major improvement from the last design. I am using clean, well organized, validated XHTML Strict code, CSS3, jQuery, optimized images, all on a WordPress blog format. Starting with the home page, I included an amazing, prebuilt jQuery Feature List. [...]]]></description>
			<content:encoded><![CDATA[<p>After months of hard work, I have finally finished the Askew Media Redesign.  This is a major improvement from the last design.  I am using clean, well organized, validated  XHTML Strict code, CSS3, jQuery, optimized images, all on a WordPress blog format.  Starting with the home page, I included an amazing, prebuilt <a href="http://jqueryglobe.com/article/feature-list">jQuery Feature List</a>.  It&#8217;s lightweight and highly configurable.  It work well in most recent browsers, including the dreaded IE6. <span id="more-1349"></span> Below the feature list, I installed <a href="http://www.sohtanaka.com/web-design/easy-toggle-jquery-tutorial/">jQuery toggle slider</a>. </p>
<p>There are still a few tasks to be done before I can claim this website to be 100% complete.  The &#8216;About&#8217; page still needs to be recoded as well as the &#8216;Privacy Policy&#8217; and &#8216;Terms of Service&#8217; page.  The blog page (obviously), search page, and archive page will also have a new layout.  On the archive page, I will add pagination for easier page navigation.  I also have plans to redesign the contact page using a new form system.  I am currently using the &#8216;Contact Form 7&#8242; WordPress plugin.  However, recently I was searching for WordPress plugins to use for my latest web design project with WEDU.org and came across a very powerful, highly customizable contact form plugin by the name of <a href="http://www.deliciousdays.com/cforms-plugin/">cformsII</a>.  </p>
<p>Once I complete the pages mentioned above, I am going to build an HTML sitemap, optimize and compress both my CSS and Javascript files, and optimize my HTML code for faster page loading. Later, I am going to either search for a jQuery or AJAX gallery or build a gallery from scratch for my portfolio page. Effective immediately, Askew Media will also drop support for IE6.  Come on web designers, lets unite and <a href="http://www.ie6nomore.com/">get rid of IE6</a> once and for all!</p>
<p>Some other plans I have for the site and Askew Media is to integrate a customer login system so that my clients can log into a web interface and request changes, make payments, download past receipts, etc.  Within the next year, I plan to offer live video conferencing in order for my non-local clients so that they can &#8216;meet me&#8217;. And there will be many more useful features that I will add to the site and/or the overall Askew Media business model.</p>
<p>Big, big plans for Askew Media this year.  Please feel free to leave comments, suggestions, critiques of the new website, or just say hello.  I would love to hear what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://askewmedia.net/business/askew-media-website-redesigned/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Online Project Management and Collaborative Software</title>
		<link>http://askewmedia.net/business/online-project-management-and-collaborative-software/</link>
		<comments>http://askewmedia.net/business/online-project-management-and-collaborative-software/#comments</comments>
		<pubDate>Mon, 04 May 2009 10:55:47 +0000</pubDate>
		<dc:creator>naskew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[airset]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[central desktop]]></category>
		<category><![CDATA[cheap collaboration]]></category>
		<category><![CDATA[cheap project management]]></category>
		<category><![CDATA[collab]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative software]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[groupware]]></category>
		<category><![CDATA[manage projects]]></category>
		<category><![CDATA[online discussion group]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project tracking]]></category>
		<category><![CDATA[share calendar]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[vignette collab]]></category>
		<category><![CDATA[web based collaboration]]></category>
		<category><![CDATA[web conferencing tools]]></category>
		<category><![CDATA[web tools]]></category>
		<category><![CDATA[work share]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[workgroup]]></category>
		<category><![CDATA[workgroup support system]]></category>

		<guid isPermaLink="false">http://askewmedia.net/?p=650</guid>
		<description><![CDATA[Central Desktop is a web-based collaboration software utility which comes in quite useful for project management, document and file sharing, and team and workgroup collaboration. This time saving utility is getting a lot of buzz lately. It allows a team or work group to share calendars, track projects, milestones, and tasks, track and share documents [...]]]></description>
			<content:encoded><![CDATA[<p>Central Desktop is a web-based collaboration software utility which comes in quite useful for project management, document and file sharing, and team and workgroup collaboration.  This time saving utility is getting a lot of buzz lately.  It allows a team or work group to share calendars, track projects, milestones, and tasks, track and share documents and files, create online discussion groups and just basically allows for workers to be more productive and save time and money.  I highly recommend this product for any small business owners who would like a cheap and affordable way to track projects and manage employees.  They offer a 30 day Free Trial are probably one of the cheaper yet feature-rich web-based collaboration tools out there. <a href="http://www.centraldesktop.com/">http://www.centraldesktop.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askewmedia.net/business/online-project-management-and-collaborative-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
